| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| Actors Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | De Niro, Robert | D | A | P | 41 | 1990 | 15 | |||||||||
| 2 | Stewart, James | A | 35 | 1950 | 23 | |||||||||||
| 3 | Bogart, Humphrey | A | 42 | 1945 | 10 | |||||||||||
| 4 | Duvall, Robert | D | A | W | M | P | 39 | 1983 | 3 | |||||||
| 5 | Nicholson, Jack | D | A | W | P | 38 | 1984 | 14 | ||||||||
| 6 | Grant, Cary | A | 42 | 1946 | 70 | |||||||||||
| 7 | Fonda, Henry | A | P | 42 | 1951 | 97 | ||||||||||
| 8 | Ford, Harrison | A | 20 | 1988 | 16 | |||||||||||
| 9 | Brando, Marlon | D | A | 26 | 1968 | 3 | ||||||||||
| 10 | Lancaster, Burt | D | A | P | 39 | 1962 | 112 | |||||||||
| 11 | Hackman, Gene | A | 37 | 1984 | 8 | |||||||||||
| 12 | Wayne, John | D | A | P | 47 | 1955 | 12 | |||||||||
| 13 | von Sydow, Max | A | 41 | 1981 | 66 | |||||||||||
| 14 | Welles, Orson | D | A | W | P | 36 | 1959 | 1 | ||||||||
| 15 | Hoffman, Dustin | A | P | 30 | 1990 | 47 | ||||||||||
| 16 | Keaton, Diane | D | A | P | 23 | 1986 | 3 | |||||||||
| 17 | Pacino, Al | D | A | W | P | 22 | 1989 | 3 | ||||||||
| 18 | Hepburn, Katharine | A | 29 | 1948 | 71 | |||||||||||
| 19 | Holden, William | A | 25 | 1956 | 39 | |||||||||||
| 20 | Streep, Meryl | A | 32 | 1995 | 107 | |||||||||||
| 21 | Davis, Bette | A | 35 | 1946 | 31 | |||||||||||
| 22 | Chaplin, Charles | D | A | W | M | P | 44 | 1928 | 128 | |||||||
| 23 | Deneuve, Catherine | A | 27 | 1989 | 45 | |||||||||||
| 24 | Newman, Paul | D | A | P | 33 | 1973 | 144 | |||||||||
| 25 | Caine, Michael | A | P | 42 | 1987 | 231 | ||||||||||
| 26 | Lemmon, Jack | D | A | 26 | 1971 | 27 | ||||||||||
| 27 | Keaton, Buster | D | A | W | P | 49 | 1932 | 103 | ||||||||
| 28 | Douglas, Kirk | A | P | 27 | 1959 | 148 | ||||||||||
| 29 | Tracy, Spencer | A | 39 | 1944 | 360 | |||||||||||
| 30 | Olivier, Laurence | D | A | W | P | 29 | 1960 | 238 | ||||||||
| 31 | Allen, Woody | D | A | W | M | P | 26 | 1983 | 11 | |||||||
| 32 | Mifune, Toshirô | A | P | 23 | 1958 | 9 | ||||||||||
| 33 | Cooper, Gary | A | 37 | 1939 | 80 | |||||||||||
| 34 | Hanks, Tom | D | A | P | 28 | 2000 | 64 | |||||||||
| 35 | Depardieu, Gérard | A | 32 | 1987 | 247 | |||||||||||
| 36 | Dunaway, Faye | A | 15 | 1978 | 8 | |||||||||||
| 37 | Dietrich, Marlene | A | 26 | 1943 | 81 | |||||||||||
| 38 | Mitchum, Robert | A | 35 | 1961 | 120 | |||||||||||
| 39 | Christie, Julie | A | 22 | 1981 | 212 | |||||||||||
| 40 | Bergman, Ingrid | A | 22 | 1952 | 10 | |||||||||||
| 41 | Barrymore, Lionel | A | 36 | 1932 | 49 | |||||||||||
| 42 | Freeman, Morgan | D | A | P | 29 | 2000 | 59 | |||||||||
| 43 | Hoffman, Philip Seymour | A | P | 29 | 2002 | 331 | ||||||||||
| 44 | Eastwood, Clint | D | A | M | P | 35 | 1981 | 59 | ||||||||
| 45 | Blanchett, Cate | A | 23 | 2003 | 139 | |||||||||||
| 46 | Monroe, Marilyn | A | 16 | 1954 | 27 | |||||||||||
| 47 | Mastroianni, Marcello | A | 20 | 1970 | 22 | |||||||||||
| 48 | Rogers, Ginger | A | 23 | 1940 | 94 | |||||||||||
| 49 | Astaire, Fred | A | 24 | 1946 | 94 | |||||||||||
| 50 | Beatty, Warren | D | A | W | P | 15 | 1976 | 8 | ||||||||
| 51 | Robinson, Edward G. | A | 31 | 1946 | 42 | |||||||||||
| 52 | Gish, Lillian | A | 27 | 1937 | 120 | |||||||||||
| 53 | de Havilland, Olivia | A | 22 | 1942 | 33 | |||||||||||
| 54 | Peck, Gregory | A | P | 30 | 1958 | 213 | ||||||||||
| 55 | Scorsese, Martin | D | A | W | P | 13 | 1995 | 15 | ||||||||
| 56 | Cagney, James | A | 29 | 1945 | 226 | |||||||||||
| 57 | Ullmann, Liv | D | A | 16 | 1976 | 46 | ||||||||||
| 58 | Day-Lewis, Daniel | A | 14 | 1993 | 301 | |||||||||||
| 59 | Gable, Clark | A | 25 | 1942 | 33 | |||||||||||
| 60 | Binoche, Juliette | A | 20 | 1998 | 124 | |||||||||||
| 61 | Heston, Charlton | A | 24 | 1973 | 81 | |||||||||||
| 62 | Sellers, Peter | A | 20 | 1965 | 35 | |||||||||||
| 63 | Travolta, John | A | P | 18 | 1995 | 13 | ||||||||||
| 64 | Bridges, Jeff | A | P | 31 | 1988 | 117 | ||||||||||
| 65 | Clooney, George | D | A | W | P | 22 | 2004 | 424 | ||||||||
| 66 | Pitt, Brad | A | P | 23 | 2002 | 235 | ||||||||||
| 67 | Stanwyck, Barbara | A | 23 | 1944 | 42 | |||||||||||
| 68 | O'Toole, Peter | A | P | 22 | 1981 | 24 | ||||||||||
| 69 | Redford, Robert | D | A | P | 23 | 1977 | 114 | |||||||||
| 70 | Crowe, Russell | A | P | 16 | 2002 | 55 | ||||||||||
| 71 | Garland, Judy | A | 18 | 1945 | 37 | |||||||||||
| 72 | DiCaprio, Leonardo | A | P | 19 | 2002 | 147 | ||||||||||
| 73 | Sarandon, Susan | A | P | 34 | 1994 | 112 | ||||||||||
| 74 | Hepburn, Audrey | A | 16 | 1962 | 129 | |||||||||||
| 75 | Bacall, Lauren | A | 19 | 1972 | 203 | |||||||||||
| 76 | Foster, Jodie | D | A | P | 20 | 1993 | 30 | |||||||||
| 77 | Taylor, Elizabeth | A | P | 24 | 1960 | 277 | ||||||||||
| 78 | Depp, Johnny | A | P | 27 | 2001 | 330 | ||||||||||
| 79 | Aimée, Anouk | A | 8 | 1973 | 22 | |||||||||||
| 80 | Winslet, Kate | A | 20 | 2002 | 147 | |||||||||||
| 81 | MacLaine, Shirley | A | 23 | 1972 | 90 | |||||||||||
| 82 | Cruise, Tom | A | P | 23 | 1996 | 475 | ||||||||||
| 83 | Connery, Sean | A | P | 27 | 1974 | 185 | ||||||||||
| 84 | Corman, Roger | D | A | P | 10 | 1992 | 36 | |||||||||
| 85 | Colbert, Claudette | A | 22 | 1937 | 69 | |||||||||||
| 86 | Harris, Richard | D | A | W | 18 | 1973 | 59 | |||||||||
| 87 | Gabin, Jean | A | 18 | 1948 | 58 | |||||||||||
| 88 | Loy, Myrna | A | 27 | 1940 | 83 | |||||||||||
| 89 | Dench, Judi | A | 27 | 2001 | 301 | |||||||||||
| 90 | Crawford, Joan | A | 22 | 1941 | 313 | |||||||||||
| 91 | Kelly, Grace | A | 9 | 1953 | 80 | |||||||||||
| 92 | Leigh, Vivien | A | 9 | 1945 | 33 | |||||||||||
| 93 | Thompson, Emma | A | W | 23 | 1998 | 443 | ||||||||||
| 94 | Fonda, Jane | A | 25 | 1972 | 533 | |||||||||||
| 95 | Kidman, Nicole | A | P | 20 | 2001 | 411 | ||||||||||
| 96 | Garbo, Greta | A | 16 | 1930 | 259 | |||||||||||
| 97 | Poitier, Sidney | D | A | W | 19 | 1963 | 197 | |||||||||
| 98 | Gibson, Mel | D | A | W | P | 18 | 1992 | 539 | ||||||||
| 99 | Smith, Maggie | A | 25 | 1988 | 301 |
| Click headings to change sort order or blue text for more information |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 100 | Bernal, Gael García | A | P | 9 | 2004 | 118 | ||||||||||
| 101 | Close, Glenn | A | W | P | 17 | 1992 | 291 | |||||||||
| 102 | Fields, W.C. | D | A | W | 20 | 1933 | 252 | |||||||||
| 103 | Flynn, Errol | A | 19 | 1942 | 113 | |||||||||||
| 104 | Caron, Leslie | A | 15 | 1970 | 179 | |||||||||||
| 105 | Laurel & Hardy | A | 25 | 1939 | 756 | |||||||||||
| 106 | Bening, Annette | A | 15 | 1998 | 110 | |||||||||||
| 107 | Washington, Denzel | D | A | P | 23 | 1997 | 635 | |||||||||
| 108 | Mirren, Helen | A | P | 21 | 1996 | 420 | ||||||||||
| 109 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 21 | ||||||||
| 110 | Douglas, Michael | A | P | 20 | 1994 | 455 | ||||||||||
| 111 | Coburn, James | A | 22 | 1975 | 516 | |||||||||||
| 112 | The Marx Brothers | A | 9 | 1937 | 96 | |||||||||||
| 113 | Barrymore, John | A | 20 | 1932 | 749 | |||||||||||
| 114 | Marsh, Mae | A | 20 | 1927 | 158 | |||||||||||
| 115 | Renoir, Jean | D | A | W | P | 4 | 1945 | 6 | ||||||||
| 116 | Truffaut, François | D | A | W | P | 5 | 1972 | 132 | ||||||||
| 117 | McQueen, Steve | A | P | 15 | 1966 | 516 | ||||||||||
| 118 | Paltrow, Gwyneth | A | 17 | 2002 | 324 | |||||||||||
| 119 | Huston, John | D | A | W | C | P | 12 | 1972 | 14 | |||||||
| 120 | Johansson, Scarlett | A | 18 | 2005 | 342 | |||||||||||
| 121 | Lee, Spike | D | A | W | P | 8 | 1991 | 68 | ||||||||
| 122 | Gardner, Ava | A | 17 | 1958 | 397 | |||||||||||
| 123 | Harlow, Jean | A | 10 | 1932 | 249 | |||||||||||
| 124 | Fairbanks, Douglas Jr. | A | P | 14 | 1933 | 408 | ||||||||||
| 125 | Hayworth, Rita | A | 14 | 1949 | 629 | |||||||||||
| 126 | Swanson, Gloria | A | P | 13 | 1925 | 39 | ||||||||||
| 127 | Roberts, Julia | A | P | 15 | 1997 | 786 | ||||||||||
| 128 | Loren, Sophia | A | 17 | 1968 | 1154 | |||||||||||
| 129 | Fairbanks, Douglas | A | W | P | 18 | 1922 | 418 | |||||||||
| 130 | Swank, Hilary | A | P | 6 | 2004 | 382 | ||||||||||
| 131 | Brooks, Mel | D | A | W | M | P | 12 | 1981 | 588 | |||||||
| 132 | Coward, Noel | D | A | W | M | P | 6 | 1954 | 714 | |||||||
| 133 | Marshall, Frank | A | P | 1 | 1971 | 117 | ||||||||||
| 134 | Lloyd, Harold | D | A | P | 13 | 1922 | 878 | |||||||||
| 135 | Lang, Fritz | D | A | W | P | 1 | 1963 | 170 | ||||||||
| 136 | Brosnan, Pierce | A | P | 14 | 2000 | 945 | ||||||||||
| 137 | Pinter, Harold | D | A | W | 7 | 1989 | 706 | |||||||||
| 138 | Jolie, Angelina | D | A | W | P | 12 | 2006 | 1188 | ||||||||
| 139 | Ballhaus, Michael | A | C | 2 | 1995 | 314 | ||||||||||
| 140 | Dressler, Marie | A | 8 | 1928 | 749 | |||||||||||
| 141 | Rogers, Will | A | 9 | 1931 | 1074 | |||||||||||
| 142 | Delerue, Georges | A | M | 1 | 1971 | 481 | ||||||||||
| 143 | Valentino, Rudolph | A | 11 | 1922 | 1366 | |||||||||||
| 144 | Pickford, Mary | A | P | 27 | 1916 | 2117 | ||||||||||
| 145 | Chapman, Michael | A | C | 3 | 1991 | 1164 | ||||||||||
| 146 | Gruault, Jean | A | W | 2 | 1965 | 1056 | ||||||||||
| 147 | Legrand, Michel | D | A | M | 1 | 1961 | 1052 | |||||||||
| 148 | Elfman, Danny | A | M | P | 4 | 1995 | 1559 | |||||||||
| 149 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1199 | |||||||
| 150 | Davies, Marion | A | P | 4 | 1925 | 1504 | ||||||||||
| 151 | Fellini, Federico | D | A | W | 1 | 1948 | 1541 | |||||||||
| 152 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2191 | ||||||||
| 153 | Evans, Robert | A | W | P | 2 | 1957 | 2106 | |||||||||
| 154 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1915 | 2327 | |||||||||
| 155 | Almendros, Néstor | A | C | 1 | 1967 | 2021 | ||||||||||
| 156 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2056 | ||||||||
| 157 | Hecht, Ben | D | A | W | P | 1 | 1934 | 2086 | ||||||||
| 158 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2210 | |||||||||
| 159 | Zsigmond, Vilmos | A | C | 2 | 2003 | 2293 | ||||||||||
| 160 | Schifrin, Lalo | A | M | 1 | 2002 | 2286 | ||||||||||
| 161 | Lucas, George | D | A | W | P | 1 | 2012 | 2293 | ||||||||
| 161 | Storaro, Vittorio | A | C | 1 | 2012 | 2293 | ||||||||||
| 162 | Goldsmith, Jerry | A | M | 1 | 1990 | 2298 | ||||||||||
| 163 | Alekan, Henri | A | C | 1 | 1993 | 2352 | ||||||||||
| 164 | Freund, Karl | D | A | W | C | 1 | 1924 | 2360 | ||||||||
| 165 | Ford, John | D | A | W | C | P | 2 | 1959 | 2383 | |||||||
| 166 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2383 | ||||||||
| 166 | Towne, Robert | D | A | W | P | 1 | 2005 | 2383 | ||||||||
| 166 | Berlin, Irving | A | W | M | 1 | 1943 | 2383 | |||||||||
| 166 | Steinbeck, John | A | W | 1 | 1952 | 2383 | ||||||||||
| 167 | Jones, Quincy | A | M | P | 1 | 2012 | 2389 | |||||||||
| 168 | Hamlisch, Marvin | A | M | 1 | 2008 | 2392 | ||||||||||
| 169 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2403 | |||||||
| 170 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||