| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Steiner, Max | M | 79 | 1943 | 10 | |||||||||||
| 2 | Williams, John | M | 66 | 1987 | 16 | |||||||||||
| 3 | Newman, Alfred | M | 93 | 1944 | 31 | |||||||||||
| 4 | Rota, Nino | M | 33 | 1961 | 3 | |||||||||||
| 5 | Tiomkin, Dimitri | M | 60 | 1949 | 49 | |||||||||||
| 6 | Herrmann, Bernard | M | 32 | 1957 | 1 | |||||||||||
| 7 | Delerue, Georges | A | M | 46 | 1970 | 34 | ||||||||||
| 8 | Young, Victor | M | 62 | 1952 | 23 | |||||||||||
| 9 | Waxman, Franz | M | 51 | 1946 | 39 | |||||||||||
| 10 | Bernstein, Elmer | M | 57 | 1973 | 131 | |||||||||||
| 11 | Shore, Howard | M | 38 | 1998 | 60 | |||||||||||
| 12 | Webb, Roy | M | 54 | 1943 | 71 | |||||||||||
| 13 | Morricone, Ennio | M | 52 | 1979 | 123 | |||||||||||
| 14 | Rózsa, Miklós | M | 46 | 1954 | 42 | |||||||||||
| 15 | Jarre, Maurice | M | 52 | 1977 | 24 | |||||||||||
| 16 | Goldsmith, Jerry | A | M | 62 | 1978 | 14 | ||||||||||
| 17 | Stothart, Herbert | W | M | 35 | 1938 | 309 | ||||||||||
| 18 | Zimmer, Hans | M | 45 | 2001 | 235 | |||||||||||
| 19 | Barry, John | M | 44 | 1973 | 127 | |||||||||||
| 20 | Horner, James | M | 39 | 1995 | 147 | |||||||||||
| 21 | North, Alex | M | 24 | 1966 | 85 | |||||||||||
| 22 | Desplat, Alexandre | M | 37 | 2008 | 414 | |||||||||||
| 23 | Berlin, Irving | A | W | M | 26 | 1942 | 3 | |||||||||
| 24 | Legrand, Michel | D | A | M | 26 | 1972 | 112 | |||||||||
| 25 | Elfman, Danny | A | M | P | 47 | 2000 | 623 | |||||||||
| 26 | Howard, James Newton | M | 50 | 2000 | 504 | |||||||||||
| 27 | Warren, Harry | M | 28 | 1942 | 219 | |||||||||||
| 28 | Chaplin, Charles | D | A | W | M | P | 14 | 1943 | 128 | |||||||
| 29 | Grusin, Dave | M | 29 | 1980 | 47 | |||||||||||
| 30 | Kaper, Bronislau | M | 30 | 1949 | 340 | |||||||||||
| 31 | Mancini, Henry | M | 31 | 1970 | 81 | |||||||||||
| 32 | Newman, Randy | M | 23 | 1995 | 276 | |||||||||||
| 33 | Schifrin, Lalo | A | M | 28 | 1980 | 363 | ||||||||||
| 34 | Previn, André | M | 21 | 1961 | 360 | |||||||||||
| 35 | Silvestri, Alan | M | 22 | 1999 | 328 | |||||||||||
| 36 | Arnold, Malcolm | M | 17 | 1957 | 65 | |||||||||||
| 37 | Rodgers, Richard | W | M | 15 | 1952 | 187 | ||||||||||
| 38 | Jones, Quincy | A | M | P | 13 | 1970 | 197 | |||||||||
| 39 | Korngold, Erich Wolfgang | M | 12 | 1943 | 113 | |||||||||||
| 40 | Lynch, David | D | W | C | M | P | 4 | 1988 | 151 | |||||||
| 41 | Griffith, D.W. | D | A | W | M | P | 4 | 1920 | 158 | |||||||
| 42 | Gershwin, George | M | 11 | 1946 | 179 | |||||||||||
| 43 | Hamlisch, Marvin | A | M | 20 | 1982 | 397 | ||||||||||
| 44 | Eastwood, Clint | D | A | M | P | 10 | 2003 | 382 | ||||||||
| 45 | Coppola, Francis Ford | D | W | M | P | 2 | 1984 | 43 | ||||||||
| 46 | Brooks, Mel | D | A | W | M | P | 8 | 1981 | 156 | |||||||
| 47 | Porter, Cole | W | M | 12 | 1959 | 1090 | ||||||||||
| 48 | Bacharach, Burt | A | M | 5 | 1967 | 144 | ||||||||||
| 49 | Buñuel, Luis | D | W | M | P | 2 | 1949 | 225 | ||||||||
| 50 | Arnold, David | M | 16 | 2003 | 1188 | |||||||||||
| 51 | Coward, Noel | D | A | W | M | P | 7 | 1965 | 988 | |||||||
| 52 | Haggis, Paul | D | W | M | P | 1 | 2004 | 539 | ||||||||
| 53 | Allen, Woody | D | A | W | M | P | 1 | 1973 | 979 | |||||||
| 54 | Duvall, Robert | D | A | W | M | P | 1 | 1983 | 1015 | |||||||
| 55 | Roach, Hal | D | W | M | P | 1 | 1930 | 1993 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||