| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Wilder, Billy | D | W | P | 31 | 1953 | 27 | |||||||||
| 2 | Shakespeare, William | W | 57 | 1966 | 50 | |||||||||||
| 3 | Bergman, Ingmar | D | W | P | 31 | 1968 | 46 | |||||||||
| 4 | Kurosawa, Akira | D | W | P | 26 | 1965 | 9 | |||||||||
| 5 | Buñuel, Luis | D | W | M | P | 21 | 1956 | 45 | ||||||||
| 6 | Truffaut, François | D | A | W | P | 24 | 1970 | 18 | ||||||||
| 7 | Fellini, Federico | D | A | W | 22 | 1962 | 22 | |||||||||
| 8 | Huston, John | D | A | W | C | P | 22 | 1947 | 56 | |||||||
| 9 | Allen, Woody | D | A | W | M | P | 34 | 1987 | 11 | |||||||
| 10 | Kubrick, Stanley | D | W | C | P | 10 | 1971 | 5 | ||||||||
| 11 | Coppola, Francis Ford | D | W | M | P | 13 | 1976 | 3 | ||||||||
| 12 | Hecht, Ben | D | A | W | P | 31 | 1946 | 110 | ||||||||
| 13 | Renoir, Jean | D | A | W | P | 23 | 1941 | 6 | ||||||||
| 14 | Lehman, Ernest | W | P | 15 | 1964 | 70 | ||||||||||
| 15 | Chaplin, Charles | D | A | W | M | P | 35 | 1926 | 128 | |||||||
| 16 | Godard, Jean-Luc | D | A | W | P | 29 | 1976 | 21 | ||||||||
| 17 | Pinelli, Tullio | W | 14 | 1961 | 22 | |||||||||||
| 18 | Welles, Orson | D | A | W | P | 14 | 1957 | 1 | ||||||||
| 19 | Lucas, George | D | A | W | P | 13 | 1986 | 16 | ||||||||
| 20 | Lang, Fritz | D | A | W | P | 13 | 1936 | 26 | ||||||||
| 21 | Chandler, Raymond | W | 8 | 1953 | 42 | |||||||||||
| 22 | Zavattini, Cesare | W | 17 | 1956 | 2 | |||||||||||
| 23 | Scorsese, Martin | D | A | W | P | 6 | 1986 | 25 | ||||||||
| 24 | Mankiewicz, Joseph L. | D | W | P | 12 | 1946 | 31 | |||||||||
| 25 | Williams, Tennessee | W | P | 12 | 1961 | 85 | ||||||||||
| 26 | Lean, David | D | W | P | 8 | 1952 | 236 | |||||||||
| 27 | Dickens, Charles | W | 21 | 1957 | 236 | |||||||||||
| 28 | Gruault, Jean | A | W | 12 | 1971 | 44 | ||||||||||
| 29 | Greene, Graham | W | 16 | 1959 | 79 | |||||||||||
| 30 | Trumbo, Dalton | D | A | W | 16 | 1955 | 244 | |||||||||
| 31 | Lynch, David | D | W | C | M | P | 9 | 1987 | 151 | |||||||
| 32 | Hammett, Dashiell | W | 12 | 1945 | 56 | |||||||||||
| 33 | Mankiewicz, Herman J. | W | P | 9 | 1934 | 1 | ||||||||||
| 34 | Steinbeck, John | A | W | 11 | 1952 | 97 | ||||||||||
| 35 | Keaton, Buster | D | A | W | P | 24 | 1924 | 103 | ||||||||
| 36 | Marion, Frances | W | 28 | 1926 | 394 | |||||||||||
| 37 | Griffith, D.W. | D | A | W | M | P | 22 | 1914 | 158 | |||||||
| 38 | Brooks, Mel | D | A | W | M | P | 12 | 1980 | 156 | |||||||
| 39 | Mamet, David | D | W | P | 19 | 1994 | 564 | |||||||||
| 40 | King, Stephen | W | 10 | 1991 | 295 | |||||||||||
| 41 | Towne, Robert | D | A | W | P | 9 | 1983 | 14 | ||||||||
| 42 | Faulkner, William | W | 9 | 1953 | 203 | |||||||||||
| 43 | Hemingway, Ernest | W | 14 | 1949 | 397 | |||||||||||
| 44 | Lee, Spike | D | A | W | P | 9 | 1992 | 68 | ||||||||
| 45 | Spielberg, Steven | D | A | W | P | 5 | 1983 | 142 | ||||||||
| 46 | Pinter, Harold | D | A | W | 11 | 1977 | 569 | |||||||||
| 47 | Haggis, Paul | D | W | M | P | 7 | 2005 | 382 | ||||||||
| 48 | Wells, H.G. | W | 14 | 1946 | 678 | |||||||||||
| 49 | Hitchcock, Alfred | D | W | P | 9 | 1931 | 110 | |||||||||
| 50 | Tolstoy, Leo | W | 10 | 1953 | 532 | |||||||||||
| 51 | Fields, W.C. | D | A | W | 8 | 1934 | 252 | |||||||||
| 52 | Coward, Noel | D | A | W | M | P | 7 | 1939 | 251 | |||||||
| 53 | Austen, Jane | W | 9 | 1992 | 443 | |||||||||||
| 54 | Poe, Edgar Allan | W | 15 | 1950 | 1105 | |||||||||||
| 55 | Maugham, W. Somerset | W | 14 | 1941 | 722 | |||||||||||
| 56 | Capra, Frank | D | W | P | 2 | 1936 | 49 | |||||||||
| 57 | Silliphant, Stirling | W | 9 | 1969 | 197 | |||||||||||
| 58 | Beatty, Warren | D | A | W | P | 4 | 1983 | 229 | ||||||||
| 59 | O'Neill, Eugene | W | 10 | 1948 | 880 | |||||||||||
| 60 | Fairbanks, Douglas | A | W | P | 11 | 1922 | 418 | |||||||||
| 61 | Simon, Neil | W | 15 | 1974 | 985 | |||||||||||
| 62 | Olivier, Laurence | D | A | W | P | 2 | 1946 | 316 | ||||||||
| 63 | Leonard, Elmore | W | P | 8 | 1983 | 1099 | ||||||||||
| 64 | Lawrence, D.H. | W | 6 | 1970 | 746 | |||||||||||
| 65 | Hill, Walter | D | W | P | 7 | 1981 | 527 | |||||||||
| 66 | Stevenson, Robert Louis | W | 8 | 1941 | 801 | |||||||||||
| 67 | Christie, Agatha | W | 6 | 1963 | 878 | |||||||||||
| 68 | Hawks, Howard | D | W | P | 6 | 1939 | 663 | |||||||||
| 69 | Siodmak, Curt | D | W | 7 | 1940 | 789 | ||||||||||
| 70 | Clooney, George | D | A | W | P | 2 | 2008 | 466 | ||||||||
| 71 | Thompson, Emma | A | W | 2 | 1998 | 443 | ||||||||||
| 72 | Kazan, Elia | D | A | W | P | 2 | 1955 | 1025 | ||||||||
| 73 | Wilde, Oscar | W | 7 | 1959 | 1284 | |||||||||||
| 74 | Crichton, Michael | D | W | P | 8 | 1988 | 740 | |||||||||
| 75 | Zanuck, Darryl F. | D | W | P | 8 | 1932 | 1604 | |||||||||
| 76 | Roach, Hal | D | W | M | P | 6 | 1923 | 877 | ||||||||
| 77 | Gibson, Mel | D | A | W | P | 2 | 2005 | 1081 | ||||||||
| 78 | Selznick, David O. | D | W | P | 3 | 1945 | 1234 | |||||||||
| 79 | Apatow, Judd | D | W | P | 5 | 2008 | 2044 | |||||||||
| 80 | Ford, John | D | A | W | C | P | 4 | 1938 | 1138 | |||||||
| 81 | Zwick, Edward | D | W | P | 4 | 2004 | 1238 | |||||||||
| 82 | Berlin, Irving | A | W | M | 4 | 1940 | 1846 | |||||||||
| 83 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1198 | |||||||
| 84 | Porter, Edwin S. | D | W | C | P | 2 | 1903 | 1230 | ||||||||
| 85 | Lewton, Val | W | P | 2 | 1945 | 1684 | ||||||||||
| 86 | Duvall, Robert | D | A | W | M | P | 2 | 1990 | 1854 | |||||||
| 87 | Freund, Karl | D | A | W | C | 1 | 1927 | 1706 | ||||||||
| 88 | Rodgers, Richard | W | M | 1 | 1939 | 1880 | ||||||||||
| 89 | Grisham, John | W | P | 6 | 1996 | 2225 | ||||||||||
| 90 | Sennett, Mack | D | A | W | P | 3 | 1912 | 2157 | ||||||||
| 91 | Porter, Cole | W | M | 1 | 1957 | 2201 | ||||||||||
| 92 | Pacino, Al | D | A | W | P | 1 | 1996 | 2225 | ||||||||
| 93 | Stothart, Herbert | W | M | 1 | 1936 | 2256 | ||||||||||
| 94 | Nicholson, Jack | D | A | W | P | 2 | 1967 | 2280 | ||||||||
| 95 | Arbuckle, Roscoe 'Fatty' | D | A | W | 3 | 1917 | 2382 | |||||||||
| 96 | Evans, Robert | A | W | P | 1 | 2002 | 2283 | |||||||||
| 97 | Coutard, Raoul | D | W | C | 1 | 1970 | 2322 | |||||||||
| 97 | Nykvist, Sven | D | W | C | 1 | 1991 | 2322 | |||||||||
| 98 | Wyler, William | D | W | P | 1 | 1944 | 2326 | |||||||||
| 99 | Harris, Richard | D | A | W | 1 | 1971 | 2365 | |||||||||
| 99 | Jolie, Angelina | D | A | W | P | 1 | 2011 | 2365 | ||||||||
| 100 | Winkler, Irwin | D | W | P | 1 | 1991 | 2378 | |||||||||
| 100 | Poitier, Sidney | D | A | W | 1 | 1968 | 2378 | |||||||||
| 101 | Close, Glenn | A | W | P | 1 | 2011 | 2382 | |||||||||
| 102 | DeMille, Cecil B. | D | W | P | 1 | 1914 | 2402 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||